Decals – Static Cling

Our classy repositionable static window clings have a Photo Quality domed imprint and can be produced on clear or colored media that clings to the flat surfaces of metal, plastic and glass without leaving any residue. They are available in any shape and size with no die charge and make an excellent low cost repositionable sign that can also be used in conjunction with an erasable marker.
* Dry Erasable Marker Friendly
* Great for 3D Window Signage
| item# | Imprint Size | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|
| PCW-1 | Up to 1 Sq.In. | 1.33 | 0.89 | 0.69 | 0.47 | 0.39 |
| PCW-2 | 1.1 - 2 Sq. In. | 1.67 | 1.22 | 0.99 | 0.77 | 0.61 |
| PCW-3 | 2.1 - 3 Sq. In. | 2.11 | 1.65 | 1.35 | 1.12 | 0.89 |
| PCW-4 | 3.1 - 4 Sq. In. | 2.31 | 1.84 | 1.53 | 1.26 | 1.09 |
| PCW-5 | 4.1 - 5 Sq. In. | 2.70 | 2.21 | 1.85 | 1.56 | 1.33 |
| PCW-6 | 5.1 - 6 Sq. In. | 2.89 | 2.49 | 2.09 | 1.85 | 1.59 |
| PCW-7 | 6.1 - 7 Sq. In. | 2.99 | 2.63 | 2.19 | 1.97 | 1.69 |
| PCW-8 | 7.1 - 8 Sq. In. | 3.34 | 2.89 | 2.49 | 2.25 | 1.92 |
| PCW-9 | 8.1 - 9 Sq. In. | 3.46 | 2.99 | 2.66 | 2.41 | 2.04 |
| PCW-10 | 9.1 - 10 Sq. In. | 3.66 | 3.26 | 2.86 | 2.59 | 2.19 |
| PCW-11 | 10.1 - 11 Sq. In. | 3.85 | 3.41 | 2.99 | 2.72 | 2.41 |
| PCW-12 | 11.1 - 12 Sq. In. | 4.03 | 3.59 | 3.26 | 2.86 | 2.51 |
| PCW-13 | 12.1 - 13 Sq. In. | 4.13 | 3.71 | 3.39 | 2.96 | 2.61 |
| PCW-14 | 13.1 - 14 Sq. In. | 4.39 | 3.94 | 3.63 | 3.19 | 2.79 |
| PCW-15 | 14.1 - 15 Sq. In. | 4.49 | 4.04 | 3.73 | 3.39 | 2.91 |
| PCW-16 | 15.1 - 16 Sq. In. | 4.75 | 4.22 | 3.90 | 3.55 | 3.10 |
| PCW-17 | 16.1 - 17 Sq. In. | 4.79 | 4.32 | 4.00 | 3.65 | 3.29 |
| PCW-18 | 17.1 - 18 Sq. In. | 4.99 | 4.48 | 4.10 | 3.76 | 3.47 |
| PCW-19 | 18.1 - 19 Sq. In. | 5.09 | 4.58 | 4.20 | 3.86 | 3.67 |
| PCW-20 | 19.1 - 20 Sq. In. | 5.29 | 4.81 | 4.43 | 4.04 | 3.84 |
| PCW-21 | 20.1 - 21 Sq. In. | 5.45 | 4.95 | 4.60 | 4.20 | 4.00 |
| PCW-22 | 21.1 - 22 Sq. In. | 5.60 | 5.10 | 4.75 | 4.35 | 4.15 |
| PCW-23 | 22.1 - 23 Sq. In. | 5.75 | 5.25 | 4.90 | 4.50 | 4.30 |
| PCW-24 | 23.1 - 24 Sq. In. | 5.90 | 5.40 | 5.05 | 4.65 | 4.45 |
| PCW-25 | 24.1 - 25 Sq. In. | 6.05 | 5.55 | 5.20 | 4.80 | 4.60 |
| 5c |
NO SET UP, DIE OR COLOR CHARGES
- Available with personalization Click Here




PDF